Effective display area: 597.6 (H) × 336.15 (V) (mm)
Display ratio: 16:9
Brightness: 350cd/㎡
Contrast ratio: 1200:1
Color: 8bits-true (16.7M)
Backlight type: ELED
Maximum viewing angle: 178°
Resolution: 1920 * 1080
1. Simple shape, the main body adopts geometric design,
2. Fully laminated capacitor technology, compatible with Incell and Oncell, multi-channel capacitive touch, smooth touch writing.
3. Built-in large-capacity battery, normal working time 5 hours (actual use time will be affected by temperature and machine brightness/sound),
4. Charging breathing light display, power status indicator light display
5. Mobile display stand bionic tree design
6. Support multi-angle display viewing.
Category | Parameter | Specification |
---|---|---|
System Parameters | ||
System | Input Ports | HDMI×1, USB3.0×1, USB2.0×1 |
System | Output Ports | None |
System | Audio Output Power | 2×10W |
System | WiFi | 2.4G+5G |
System | Bluetooth | Bluetooth 5.0 supported |
System | Power Consumption | ≤40W |
System | Standby Power | ≤0.5W |
System | Lifespan | 30,000 hours |
System | Power Input | 24V/3A (Battery charging) |
System | Dimensions | 633.81(L)×372.21(H)×53.98(D)mm 1375.33(L)×633.81(H)×428.5(D)mm (with stand) |
System | Package Dimensions | 766×177.8×485mm |
System | Net Weight | 5.5kg |
System | Gross Weight | 8.5kg |
System | Operating Environment | Temperature: 0°C~50°C; Humidity: 10%RH~80%RH |
System | Storage Environment | Temperature: -20°C~60°C; Humidity: 10%RH~90%RH |
Android System Parameters | ||
Android | CPU | VS680 (Quad Cortex-A73) |
Android | GPU | GE9920 |
Android | RAM | 4GB |
Android | Flash Memory | 64GB |
Android | Android Version | Android 12.0 |
Android | Supported APKs | TV, Fitness, Wireless Projection, Whiteboard Software |
Android | OSD Language | Chinese, English |
Mobile Stand Parameters | ||
Stand | Height Adjustment | 200mm |
Stand | Rotation Angle | Rotation: 90° clockwise/90° counterclockwise Tilt: 22° up/22° down |
Stand | Casters | 1-inch universal wheels×5 |
Stand | Net Weight | 3.3kg |
Stand | Gross Weight | 5.6kg |
Stand | Pole Package Dimensions | 1320×284×154mm |
Stand | Base Package Dimensions | 504×129×504mm |
Stand | Switch/Indicator Lights |
Discharge Status: 1. Below 30%: Red steady light 2. 30-70%: Yellow steady light 3. Above 70%: Blue steady light Charge Status: 1. Charging: Blue flashing light 2. Fully charged (100%): Blue steady light |
Battery Parameters | ||
Battery | Cell Type | Lithium Iron Phosphate (LiFePO4) |
Battery | Rated Capacity | 153.6Wh |
Battery | Nominal Voltage | 19.2V |
Battery | Charging Interface | DC plug 2.5mm |
Battery | Max Charging Current | 5A |
Battery | Dimensions | 230×196×33mm (Max) |
Battery | Weight | 1.5kg |
Touch Parameters | ||
Touch | Multi-touch | Support up to 10 touch points |
Touch | Channels | 95 channels |
Touch | Scanning Frequency | Scan rate and measurement of capacitance change: ≥100kHz |
Touch | Wake-up Response Time | From finger touch to response: ≤15ms |
Touch | Touch Accuracy | Deviation between actual and reported position: ±2.0mm |
Touch | Linearity | Deviation for straight line touch: ±2.0mm |
Touch | Touch Separation | Minimum distance to distinguish two points: 15mm |
Touch | Sensitivity | Click≤φ6mm, slip≤φ6mm: uniformly≤1.5mm |
Touch | Temperature Range | Operating temperature: -10°C~60°C |
Touch | Operating Voltage | DC 5V |
Touch | Power Consumption | ≥1W |
Ideal for home automation interfaces and appliance displays
Robust solutions for manufacturing environments
Precision displays for healthcare applications
High-impact commercial solutions
Are you looking for a product that meets your needs?
Copyright © 2025 Hunan Xingyue Technology Co., Ltd All rights reserved