Dimensions : 10.1 Inches
Dimensions LENS O.D : 167.5*252.5
Viewing window LENS V.A : 135.76*216.98
Thickness : 2.0
Structure type : Glass+Glass
Surface hardness : ≥6H
Surface treatment : AG/AF
Operating temperature : -20℃~+70℃
Storage temperature : -30℃~+80℃
Touch IC : ILI2511
Supply voltage : 3.3V
Resolution : 800*1280/customizable
Interface type : IIC / USB
Number of touches : 10 points
Product Type | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen |
---|---|---|---|---|---|---|---|
Size | 10.1 inch | 4.3 inch | 4.3 inch | 15 inch | 15.6 inch | 15.6 inch | 12.3 inch |
Outer Dimensions (LENS O.D) | 167.5*252.5 | 105.5*67.2 | 66.5*107.0 | 298*350 | 382.2*231.5 | 374.16*238.79 | 380*180 |
Viewing Area (LENS V.A) | 135.76*216.98 | 95.04*53.86 | 54.04*88.3 | 228*304 | 344.2*193.8 | 345.16*194.59 | 292.03*109.51 |
Thickness (mm) | 2.0 | 0.95 | 0.95 | 3.0 | 2.0 | 2.0 | 3.9 |
Structure Type | Glass+Glass | Glass+Film | Glass+Film | Glass+Glass | Glass+Glass | Glass+Glass | Glass+Glass |
Surface Hardness | ≥6H | ≥6H | ≥6H | ≥6H | ≥6H | ≥6H | ≥6H |
Surface Treatment | AG/AF | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass |
Operating Temperature | -20°C ~ +70°C | -20°C ~ +70°C | -20°C ~ +70°C | -20°C ~ +70°C | -20°C ~ +70°C | -20°C ~ +70°C | -20°C ~ +70°C |
Storage Temperature | -30°C ~ +80°C | -30°C ~ +80°C | -30°C ~ +80°C | -30°C ~ +80°C | -30°C ~ +80°C | -30°C ~ +80°C | -30°C ~ +80°C |
Touch IC | ILI2511 | CAT836U | FT5446U | ILI2511 | ILI2511 Controller | GT9110H Controller | GT9110H Controller |
Supply Voltage | 3.3V | 3.3V | 3.3V | 3.3V | 5V | 5V | 5V |
Resolution | 800*1280 (Customizable) | 480×272 | 800×480 | 1024×768 | 1920×1080 | 1920×1080 | 1920×720 |
Interface Type | IIC / USB | IIC | IIC | IIC / USB | USB | USB | USB |
Touch Points | 10-point | 2-point | 5-point | 10-point | 10-point | 10-point | 10-point |
Ideal for home automated tft capacitive touchscreen
Robust solutions for manufacturing environments
Precision LCD Touch Screen for Healthcare Applications
IP65 Waterproof Digital Signage Display
The term touch screen describes a complete system, consisting of a display unit and a touch sensor used to input information
You must choose your technology based on your application and parameters. For instance, if you need a closed surface for an application with high hygiene standards to ensure reliable cleaning, we would recommend PCAP technology. In contrast, if you have an input field / system that will be used in a rugged, industrial environment with high levels of electrical interference, a resistive touch screen could be the right choice for you
We offer a wide range of standard sizes and formats. For PCAP sensors, you can also choose between foil and glass sensors.
The display of a touch system can cause electrical interference. The front glass in a PCAP sensor can also cause damping. We recommend having the entire system calibrated by one of our specialists to counteract these influences and ensure reliable and comfortable operation.
Copyright © 2025 Hunan Xingyue Technology Co., Ltd All rights reserved