Product type : TFT-LCD
Dimensions : 8 inches
Dimensions LENS O.D : 114.6(H)×184.104(V)
Viewing angle LENS V.A : 107.64(H )*172.224(V)
Thickness : 2.6
Brightness : 400
Viewing angle : Full viewing angle
Operating temperature : -20℃~+60℃
Storage temperature : -25℃~+70℃
Resolution : 800(H)*1280(V)
Interface type : MIPI
Contrast :
Product Type | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD | TFT-LCD |
---|---|---|---|---|---|
Size | 2.4 inch | 8 inch | 15 inch | 15.6 inch | 8 inch |
Outer Dimensions (LENS O.D) | 60.26×42.72 | 114.6(H)×184.104(V) | 312.7×241 | 351.86(H)×206.33(V) | 164.8×124.3 |
Viewing Area (LENS V.A) | 48.96×36.72 | 107.64(H)×172.224(V) | 304.128×228.096 | 344.16(H)×193.59(V) | 162×121.5 |
Thickness (mm) | 2.28 | 2.6 | 3.2 | 3.2 | 8.7 |
Brightness (cd/m²) | 250 | 400 | 400 | 250 | 300 |
Viewing Angle | Wide | Wide | Wide | Wide | Wide |
Operating Temperature | -20°C~+70°C | -20°C~+60°C | -20°C~+60°C | 0°C~+50°C | -20°C~+70°C |
Storage Temperature | -30°C~+80°C | -25°C~+70°C | -20°C~+70°C | -20°C~+60°C | -30°C~+80°C |
Resolution | 240(H)×320(V) | 800(H)×1280(V) | 1024×768 | 1920×1080 | 800×480 |
Interface Type | LVDS | MIPI | LVDS | LVDS | LVDS |
Contrast Ratio | - | - | - | 3000:1 | 1000:1 |
Ideal for home automation interfaces and appliance displays
Robust solutions for manufacturing environments
Precision displays for healthcare applications
High-impact commercial solutions
Yes, Hantronix high bright, high contrast TFT’s are sunlight readable.
Yes our TFT’s typical response time is 25 to 50ms.
Yes, some of our TFTs operate at 5V. Please refer to the model specification for details for power requirements.
CCFL frame rate can be modulated for a smaller percentage of time at full voltage. This may cause some noise but you can have limited control of the CCFL. However LED backlight brightness is easier to control. It can be achieved by regulating the backlight DC- current, PWM control, or implementing special LED drivers (IC).
Are you looking for a product that meets your needs?
Copyright © 2025 Hunan Xingyue Technology Co., Ltd All rights reserved