Display model : NA
Touch screen model : CG701602
Product type : Glass+TFT LCD
Dimensions : 7 inches
Dimensions LENS O.D : 166.2*106.1
Window size LENS V.A : 152.40×91.44
Thickness : 8.8
Brightness Contrast/Luminance : 1000
Viewing Angle : Full viewing angle
Operating temperature : -30℃~+80℃
Storage temperature : -40℃~+90℃
Resolution : 800*480
Interface type : LVDS
Touch structure type : NA
Surface hardness : ≥6H
Surface treatment : Tempered glass
Touch IC : NA
Touch screen interface type : NA
Touch number : NA
Display Model | CTW-050001C40-JG-A0 | NA | NA | NA | CTW-BM133FSZ-N68-DQ-A | NA | PV121X0M-N10-3850 | DV150X0M-N10 | G190ETN01.0_V | DV215FHM-NN0 | EV101WXM-N10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Touch Panel Model | NA | CG701602 | GFF1261368-12.6 | GG1561511 | NA | GG90097 | NA | GG1501641 | GG1901620 | GG2151239 | GG1011327 |
Product Type | Touch+TFT LCD | Glass+TFT LCD | Touch+TFT LCD | Touch+TFT LCD | Touch+TFT LCD | Touch+TFT LCD | Touch+TFT LCD | Touch+TFT LCD | Touch+TFT LCD | Touch+TFT LCD | Touch+TFT LCD |
Size (inch) | 4.95" | 7" | 12.6" | 15.6" | 13.3" | 9" | 12.1" | 15" | 19" | 21.5" | 10.1" |
Outline Dimensions (mm, LENS O.D.) | 66.4*120.05 | 166.2*106.1 | 286.28*197.72 | 429.56*278.99 | 298.76*170.24 | 130.38*228.89 | 260.5(W)×204(V)×8.7(D) | 326.5*253.5 | 396*324 | 528*318 | 250.96*196.6 |
Viewing Area (mm, LENS V.A.) | 75.4*125.4 | 152.40×91.44 | 266.28*177.12 | 344.16*194.59 | 293.76*165.24 | 114.5*196.6 | 245.76 (H) × 184.32(V) | 304.128*228.096 | 376.32*301.056 | 476.064*267.786 | 216.96*135.6 |
Thickness (mm) | 3.25 | 8.8 | 2.95 | 5.2 | 5.2 | 8.2 | 8.7 | 13 | 14.5 | 13.9 | 7.85 |
Brightness (contrast/luminance) | 350 | 1000 | 330 | 250 | 350 | 450 | 500 | 350 | 350 | 500 | 400 |
Viewing Angle | Full viewing angle | Full viewing angle | Full viewing angle | Full viewing angle | Full viewing angle | Full viewing angle | Full viewing angle | Full viewing angle | Full viewing angle | Full viewing angle | Full viewing angle |
Operating Temperature | -10℃~+60℃ | -30℃~+80℃ | -20℃~+70℃ | -20℃~+70℃ | -20℃~+70℃ | -20℃~+70℃ | -20℃~+70℃ | -20℃~+70℃ | -0℃~+50℃ | -0℃~+50℃ | -20℃~+70℃ |
Storage Temperature | -20℃~+70℃ | -40℃~+90℃ | -30℃~+80℃ | -30℃~+80℃ | -30℃~+80℃ | -30℃~+80℃ | -30℃~+80℃ | -30℃~+80℃ | -20℃~+60℃ | -20℃~+60℃ | -30℃~+80℃ |
Resolution | 480*854 | 800*480 | 2160*1440 | 1920*1080 | 1920*1080 | 720*1280 | 1024*768 | 1024*768 | 1280*1024 | 1920*1080 | 1280*800 |
Interface Type | LVDS | LVDS | LVDS | LVDS | MIPI | MIPI | LVDS | LVDS | LVDS | LVDS | LVDS |
Touch Structure Type | Glass+film | NA | Glass+film | Glass+Glass | Glass+Glass | Glass+Glass | Glass+Glass | Glass+Glass | Glass+Glass | Glass+Glass | Glass+Glass |
Surface Hardness | ≥6H | ≥6H | ≥6H | ≥6H | ≥6H | ≥6H | ≥6H | ≥6H | ≥6H | ≥6H | ≥6H |
Surface Treatment | Tempered Glass | Tempered Glass | Tempered Glass | AG Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass | Tempered Glass |
Touch IC | GT911 | NA | GT911 | ILI2511 | ILI2511 Controller | GT911 | GT911 | ILI2511 Controller | ILI2511 Controller | ILI2511 Controller | ILI2511-FOB |
Touch Panel Interface Type | IIC | NA | IIC | USB | USB | IIC | IIC | USB | USB | USB | USB |
Touch Points | 5 points | NA | 5 points | 10 points | 10 points | 5 points | 5 points | 10 points | 10 points | 10 points | 10 points |
Ideal for home automation interfaces and appliance displays
Robust solutions for manufacturing environments
Precision displays for healthcare applications
High-impact commercial solutions
No, we use off-the-shelf microcontrollers, but we design and tune the firmware to get the desired touch performance.
Bond using an OCA or LOCA which provides very good clarity, improves contrast, and reduces performance between the touch screen and LCD, and helps minimize inconsistencies in touch effects between that occur when the LCD is perimeter bonded to the touchscreen. We also offer a perimeter bond for indoor or cost sensitive applications.
industrial touch display
We offer either an anti-glare or anti-reflective coating on our cover glass which will improve screen readability in sunny conditions. We can make recommendations that suit your use case.
Are you looking for a product that meets your needs?
Copyright © 2025 Hunan Xingyue Technology Co., Ltd All rights reserved